| Features | Free Checking | iACCESS Checking* | Advantage Plan Checking | Premium Plan Checking | Interest on Checking | Senior Checking |
|---|---|---|---|---|---|---|
| Balance Requirements | None | None | $2,500 Daily Aggregate in any CB&T Deposit Account | $5,000 Daily Aggregate OR Trust, Line of Credit or $15,000 in Outstanding Loan Balance | $1,000 Minimum Daily OR $2,000 Average Daily | None |
| Minimum to Open | $50.00 | $50.00 | N/A | N/A | $1,000.00 | $100.00 (must be 50+yrs to open) |
| Transaction Activity | None | None | $10.00 Monthly Fee (if balance requirements are not met) | $12.00 Monthly Fee (if balance requirements are not met) | $8.00 Monthly Fee (if balance requirements are not met) | None |
| VISA Check Card | Free | Free | Free | Free | Free | Free |
| Unlimited Check Writing | Free | Free | Free | Free | Free | Free |
| Internet Banking with Bill Pay | Free | Free | Free | Free | Free | Free |
| Checks | 1st Order Free (basic wallet style) | 1st Order Free (basic wallet style) | Free (basic wallet style) | Free (basic wallet style) | See Regular Pricing | Free (one box annually – basic wallet style) |
| Safe Deposit Box | 1st Year Free (3×5) | 1st Year Free (3×5) | See Regular Pricing | 1st Year Free (3×5) | See Regular Pricing | 1st Year Free (3×5) |
| Overdraft Privilege | Eligible (NSF fees apply) | Eligible (NSF fees apply) | Eligible (NSF fees apply) | Eligible (NSF fees apply) | Eligible (NSF fees apply) | Eligible (NSF fees apply) |
| Cashiers Checks | See Regular Pricing | See Regular Pricing | See Regular Pricing | Free | See Regular Pricing | Free |
| Money Orders | See Regular Pricing | See Regular Pricing | See Regular Pricing | Free | See Regular Pricing | Free |
| Interest Bearing | N/A | N/A | N/A | Eligible | Eligible | N/A |
| Discounted Loan Rates | N/A | N/A | Eligible | Eligible | N/A | N/A |
| Notary Service | $5.00 per stamp (customers only) | $5.00 per stamp (customers only) | Free | Free | $5.00 per stamp | Free |
| Traveler’s Checks | See Regular Pricing | See Regular Pricing | See Regular Pricing | Free (single signature) | See Regular Pricing | See Regular Pricing |
*Includes access to Internet Banking, Mobile Banking, and combined electronic statements with iAccess Savings Accounts as well as free transfers between iAccess savings and checking. Mandatory payroll direct deposit and optional overdraft protection available.