| Features | Regular Savings | iACCESS Savings* | Smart Savers for Kids | Certificates of Deposit | Money Market Account | Money Market Plus Account | Individual Retirement Account |
|---|---|---|---|---|---|---|---|
| Balance Requirements | $100.00 Daily Average ($1.00 monthly fee if balance requirements are not met) | $100.00 Daily Average ($1.00 monthly fee if balance requirements are not met) | None (parents must have a CB&T account) | $1,000.00 | $2,500.00 | $10,000.00 | $1,000.00 |
| Minimum to Open | $100.00 (minor accounts excluded) | $100.00 (minor accounts excluded) | None | $1,000.00 | $2,500.00 (minimum daily balance or $5.00 monthly fee) | $10,000.00 (minimum daily balance or $8.00 monthly fee) | $1,000.00 |
| Withdrawals | Limited (limited to 18 withdrawals per quarter free, then $1.00 per withdrawal) | Limited (limited to 18 withdrawals per quarter free, then $1.00 per withdrawal) | Limited (limited to 18 withdrawals per quarter free, then $1.00 per withdrawal) | See Penalty for Early Withdrawal | Limited (limited to 6 per statement cycle; additional checks $2.00 each) | Limited (limited to 6 per statement cycle; additional checks $2.00 each) | See Penalty for Early Withdrawal |
| Transfers/Withdrawals (from regular savings account to another or 3rd parties) | Limited (limited to 6 per statement cycle) | Limited (limited to 6 per statement cycle) | N/A | N/A | Limited (limited to 6 per statement cycle; additional checks $2.00 each) | Limited (limited to 6 per statement cycle; additional checks $2.00 each) | N/A |
| Interest Bearing | Yes | Yes | Yes | Yes See Current Rate Sheet | Yes | Yes | Yes See Current Rate Sheet |
*Includes access to Internet Banking, Mobile Banking, and combined electronic statements with iAccess Checking Accounts as well as free transfers between iAccess savings and checking. Mandatory payroll direct deposit and optional overdraft protection available.